PLATINUM PROPERTY! Not your typical LUXURY 3+1 bed 2 Storey infill in WESTMOUNT. A bright foyer leads to efficient open concept main floor w/stunning kitchen, boasting 14 ft. quartz waterfall countertop, custom cabinets, subway tile backsplash, S/S kitchenAid, inviting Great Room w/contemporary gas fireplace, & conveniently located half bath. Upstairs, elegant master bdrm boasts spacious walk-in closet, beautiful spa-inspired 5 pc ensuite w/custom tile shower and duel shower heads, quartz double sink vanity. Two addtl generous sized bedrooms, 4 pc bath & laundry room are great for the growing family. Downstairs, enjoy family time in the large rec room. Large Fourth bed & 4 pc bath provide privacy for overnight guests. Other highlights:A/C, Private west fenced & Landscaped yard with 12x17 deck, Heated Double detached garage, Engineered Wire Brushed Hardwood, Triple pane windows, Built in Closet organizers, Large mudroom, Wifi Schlage Deadbolts and Kohler Toobi Fixture Package. (id:39890)
MLS® Number | E4204675 |
Property Type | Single Family |
Neigbourhood | Westmount |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, Flat Site, Paved Lane, Lane, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Alarm System, Dishwasher, Dryer, Garburator, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 179.86 M2 |
Type | House |
Detached garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 324.98 |
Size Total | 324.98 M2 |
Size Total Text | 324.98 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 9.99 m | 4.6 m | 9.99 m x 4.6 m |
Basement | Bedroom 4 | 4.1 m | 2.95 m | 4.1 m x 2.95 m |
Main Level | Living Room | 3.73 m | 4.37 m | 3.73 m x 4.37 m |
Main Level | Dining Room | 5.5 m | 4.94 m | 5.5 m x 4.94 m |
Main Level | Kitchen | 4.1 m | 3.67 m | 4.1 m x 3.67 m |
Main Level | Mud Room | 3.01 m | 2.82 m | 3.01 m x 2.82 m |
Upper Level | Master Bedroom | 6.62 m | 4.95 m | 6.62 m x 4.95 m |
Upper Level | Bedroom 2 | 3.12 m | 3.57 m | 3.12 m x 3.57 m |
Upper Level | Bedroom 3 | 3.09 m | 3.33 m | 3.09 m x 3.33 m |
Upper Level | Laundry Room | 2.57 m | 1.75 m | 2.57 m x 1.75 m |
https://www.realtor.ca/real-estate/22058984/11006-131-st-nw-edmonton-westmount
Contact us for more information