Maintenance,
$382.21 Monthly**LEASE FULLY PREPAID & NO Property Transfer Tax!** Welcome home to this beautiful and RARE 2 bed/2 bath + den executive condo at ARIA. This highly desirable ground floor corner unit overlooks the first tee at the Two Eagles Golf Course. The open concept layout features 9 ft ceilings, a spacious kitchen w/ granite countertops, stainless steel appliances, under cabinet lighting and shaker cabinetry. The large windows provide generous amounts of natural light throughout the home. This is the largest floor plan in Aria, and the den is a great flex space which can be used for an office, storage or kids toy room! The master ensuite features a soaker tub, shower and double sinks. The in-suite laundry room offers a stacked washer and dryer as well as additional storage space. Spend your mornings and evenings relaxing on the fabulous patio, and taking in the serene views. This central location is in the heart of West Kelowna and will find you minutes to golf, restaurants, shopping, transit and wineries. Enjoy Okanagan living at its finest! For more information and your private tour, call or text Kim Holmes at 778-215-9425 or Crista MacDermott, PREC* at 250-575-7999, Royal LePage Kelowna | www.MacDermottHolmes.ca (id:39890)
MLS® Number | 10209794 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Aria |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Private Setting |
Parking Space Total | 1 |
Structure | Patio(s) |
View Type | Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1116 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10 ft | 14 ft | 10 ft x 14 ft |
Main Level | Dining Room | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Kitchen | 12 ft ,1 in | 9 ft ,3 in | 12 ft ,1 in x 9 ft ,3 in |
Main Level | Master Bedroom | 14 ft ,11 in | 12 ft ,8 in | 14 ft ,11 in x 12 ft ,8 in |
Main Level | Bedroom | 11 ft ,6 in | 9 ft ,6 in | 11 ft ,6 in x 9 ft ,6 in |
Main Level | Full Ensuite Bathroom | 8 ft | 7 ft ,9 in | 8 ft x 7 ft ,9 in |
Main Level | Full Bathroom | 7 ft ,10 in | 4 ft ,10 in | 7 ft ,10 in x 4 ft ,10 in |
Main Level | Den | 8 ft | 7 ft | 8 ft x 7 ft |
https://www.realtor.ca/real-estate/22057811/112-3521-carrington-road-west-kelowna-westbank-centre
Contact us for more information