Downtown Kamloops 5 bedroom 3 bathroom home across from bus stop and Prince Charles park and walking distance to the heart of the downtown core and all levels of schooling K to 12 - Brand new master bedroom ensuite bathroom - Many updates - New $5,000 gas fireplace insert - New roof and gutters - New insulation in exterior walls - Updated low e windows - 4 parking stalls in lane plus street parking in the front - Includes 7 appliances - Alarm system - Restored original hardwood floors - Updated main floor kitchen with new lighting and room for large dining table - Main bath renovated - Main floor laundry - 2 or 1 bedroom self contained suite with separate entrance recently rented for $1100 - Sundeck off the kitchen easy access - Motivated seller (id:39890)
MLS® Number | 157289 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Community Features | Family Oriented |
Features | Central Location |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Ranch |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2052 Sqft |
Type | House |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | |||
Basement | Kitchen | 14 ft ,10 in | 8 ft ,7 in | 14 ft ,10 in x 8 ft ,7 in |
Basement | Living Room | 11 ft | 10 ft | 11 ft x 10 ft |
Basement | Bedroom | 12 ft ,8 in | 7 ft ,10 in | 12 ft ,8 in x 7 ft ,10 in |
Basement | Bedroom | 10 ft ,4 in | 11 ft ,2 in | 10 ft ,4 in x 11 ft ,2 in |
Main Level | 4pc Bathroom | |||
Main Level | 2pc Ensuite Bath | |||
Main Level | Kitchen | 9 ft ,8 in | 9 ft ,11 in | 9 ft ,8 in x 9 ft ,11 in |
Main Level | Dining Room | 8 ft ,7 in | 11 ft | 8 ft ,7 in x 11 ft |
Main Level | Living Room | 8 ft | 13 ft | 8 ft x 13 ft |
Main Level | Bedroom | 12 ft ,10 in | 11 ft ,8 in | 12 ft ,10 in x 11 ft ,8 in |
Main Level | Bedroom | 12 ft | 7 ft ,10 in | 12 ft x 7 ft ,10 in |
Main Level | Bedroom | 13 ft ,10 in | 7 ft ,8 in | 13 ft ,10 in x 7 ft ,8 in |
Main Level | Utility Room | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Family Room | 10 ft ,10 in | 15 ft ,5 in | 10 ft ,10 in x 15 ft ,5 in |
Main Level | Dining Nook | 10 ft ,9 in | 9 ft ,10 in | 10 ft ,9 in x 9 ft ,10 in |
https://www.realtor.ca/real-estate/22060727/1145-columbia-street-kamloops
Contact us for more information