Brand new rancher with full basement, built with quality throughout and fully landscaped! This 4 bedroom 3 bathroom home boasts a double car garage, quartz countertops, soft close kitchen drawers and doors, cultured stone and timber gas fireplace, 12 ft tray ceilings, oversized windows, beautiful 4 piece en-suite, and the list goes on! Enjoy a low maintenance lifestyle in the family friendly community of Sendero Canyon. GST is applicable however qualified purchasers may be exempt from property transfer tax. Call today to see the exceptional value offered in this Sendero Canyon home. (id:39890)
MLS® Number | 184509 |
Property Type | Single Family |
Neigbourhood | PE Columbia/Duncan |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Microwave, Stove |
Basement Type | Full |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2508 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking Space(s) | 2 |
Garage |
Acreage | No |
Landscape Features | Irrigation Sprinkler(s) |
Sewer | Municipal Sewage System |
Size Irregular | 4613 |
Size Total | 4613 Sqft |
Size Total Text | 4613 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft | 13 ft ,1 in | 16 ft x 13 ft ,1 in |
Main Level | Dining Room | 10 ft ,1 in | 9 ft | 10 ft ,1 in x 9 ft |
Main Level | Kitchen | 11 ft ,2 in | 10 ft | 11 ft ,2 in x 10 ft |
Main Level | Master Bedroom | 14 ft | 12 ft ,1 in | 14 ft x 12 ft ,1 in |
Main Level | Other | 7 ft ,1 in | 4 ft ,6 in | 7 ft ,1 in x 4 ft ,6 in |
Main Level | Laundry Room | 8 ft ,6 in | 6 ft ,3 in | 8 ft ,6 in x 6 ft ,3 in |
Main Level | Den | 9 ft ,6 in | 9 ft ,6 in | 9 ft ,6 in x 9 ft ,6 in |
Main Level | 4pc Bathroom | |||
Main Level | 5pc Ensuite Bath | |||
Other | Bedroom | 11 ft ,5 in | 10 ft ,5 in | 11 ft ,5 in x 10 ft ,5 in |
Other | Bedroom | 11 ft ,7 in | 10 ft | 11 ft ,7 in x 10 ft |
Other | Bedroom | 14 ft ,3 in | 8 ft ,1 in | 14 ft ,3 in x 8 ft ,1 in |
Other | Recreational, Games Room | 20 ft ,4 in | 17 ft ,5 in | 20 ft ,4 in x 17 ft ,5 in |
Other | 4pc Bathroom |
https://www.realtor.ca/real-estate/22060944/124-sendero-cres-penticton-pe-columbiaduncan
Contact us for more information