Welcome to 1561 Rae Street! Situated on an oversized lot (1 ½) . This is a charming Custom built, 2x6 Construction home that has been very well cared for by the same owners for the last 59 years. You are immediately welcomed into a spacious living room area that boast high ceilings and has plenty of natural light making it a bright space. The kitchen is a nice size and has room for a table as well as plenty of cupboard space for storage. There are two very nice sized bedrooms on this level and the main bathroom which complete this level of the home. The basement is developed with a basement suite that is very bright and spacious and there is a separate electric meter for the basement suite. The suite contains a bedroom, living room area and a 3 piece bathroom as well as a kitchen area. There is a shared laundry space as well as plenty of storage space in the basement. Outside the back you find a landscaped yard with large garden plots and flower beds and Patio. With paved lane access there is a single detached garage including 2 gravel parking spaces. There is also a good sized shed for your tools or any items you would like to store. Seller states that there is hardwood under the carpet on the main level ! This home feels very solid and just needs a bit of updating to make it your own. This home is close to all amenities and is a perfect starter home!! (id:39890)
MLS® Number | SK796020 |
Property Type | Single Family |
Neigbourhood | Washington Park |
Features | Lane, Sump Pump |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1942 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Size Interior | 792 Sqft |
Type | House |
Detached garage | |
Gravel | |
Parking Space(s) | 3 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn, Garden Area |
Size Irregular | 4647 |
Size Total | 4647 Sqft |
Size Total Text | 4647 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | |||
Basement | Living Room | |||
Basement | Bedroom | |||
Basement | Kitchen | |||
Basement | 3pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 11 ft ,3 in | 9 ft ,4 in | 11 ft ,3 in x 9 ft ,4 in |
Main Level | Master Bedroom | 9 ft ,4 in | 13 ft ,2 in | 9 ft ,4 in x 13 ft ,2 in |
Main Level | Dining Room | 11 ft ,2 in | 19 ft | 11 ft ,2 in x 19 ft |
Main Level | Kitchen | 9 ft ,2 in | 10 ft ,1 in | 9 ft ,2 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/21430926/1561-rae-st-regina-washington-park
Contact us for more information