Have you always wanted to live where you feel like you can reach right and touch the mountains? If so then Mysty Valley may be calling your name. This custom built home is nestled in on one of the nicest acreages in Mysty Valley with a stunning view of the mountains - only 7 miles away. Welcoming you into the wide open main floor is a beautifully laid out kitchen, dining and living room area with large windows looking to the west and an added bonus of a pool table room on one side. Enjoy the warmth of a cozy fire from two fireplaces plus there's a sauna on the main floor, laundry area, home office and bedroom. Spacious master suite on the second level with a walk in closet and ensuite complete with jetted tub and body spray shower. The basement has a large rec room, bedroom, bathroom, and for the wine conniseur a wine making room and fully stocked wine cellar... 1500 bottles included with the sale! The 28x40'detached triple garage has two bays, concrete floors and insulated walls. (id:39890)
MLS® Number | CA0146955 |
Property Type | Single Family |
Community Name | Misty Valley |
Features | Sauna |
Plan | 9323593 |
Road Type | Gravel Road |
Bathroom Total | 7 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry Facility |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Oven - Built-in |
Basement Type | Unknown |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Oil, Propane |
Stories Total | 2 |
Size Interior | 2698 Sqft |
Total Finished Area | 2698 Sqft |
Type | House |
Utility Water | Well |
Detached garage | |
Gravel | |
Oversize |
Acreage | Yes |
Sewer | Septic Field, Septic Tank |
Size Irregular | 3.84 |
Size Total | 3.84 Ac|2 - 4.99 Acres |
Size Total Text | 3.84 Ac|2 - 4.99 Acres |
Zoning Description | Cr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 30.00 Ft x 27.00 Ft | ||
Lower Level | Bedroom | 16.00 Ft x 10.00 Ft | ||
Lower Level | Other | 11.00 Ft x 10.00 Ft | ||
Lower Level | Bathroom | |||
Lower Level | Other | 14.00 Ft x 10.00 Ft | ||
Lower Level | Storage | 14.00 Ft x 8.00 Ft | ||
Main Level | Other | 28.00 Ft x 15.00 Ft | ||
Main Level | Living Room | 19.00 Ft x 15.00 Ft | ||
Main Level | Bathroom | |||
Main Level | Family Room | 30.00 Ft x 15.00 Ft | ||
Main Level | Office | 10.00 Ft x 9.00 Ft | ||
Main Level | Bathroom | |||
Main Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Upper Level | Master Bedroom | 15.00 Ft x 15.00 Ft | ||
Upper Level | Ensuite | |||
Unknown | Bathroom | |||
Unknown | Bathroom | |||
Unknown | Bathroom |
Electricity | Available |
Contact us for more information