Maintenance,
$285.41 MonthlySOUTHERN EXPOSURE WITH MOUNTAIN VIEW! Presented by Sharon Black 250-878-5533. Wow, get inside this incredible home. Open and airy living space plus an enclosed deck with wonderful mountain views. Great light with the south exposure and extra windows lends to the expansive design. Two large bedrooms, two full baths, in suite storage, your own HWT ( recently replaced ) and covered parking! Recent updates include fresh paint, newer kitchen cabinets and counters, updated appliances, new vinyl laminate flooring throughout main areas, new toilets, sink, faucets and quartz counters in both baths plus huge storage unit in suite and an extra one just down the hall. Easy access to downtown, shopping, groceries parks and more. Bus stop almost at your door. Nothing more to do, just move in! We are open to show you through! Contact Sharon Black ****250-878-5533 **** www. SharonBlack.ca **** Sharon@SharonBlack.ca **** (id:39890)
MLS® Number | 10210024 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Maple Keyes |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Park, Public Transit |
Community Features | Adult Oriented, Quiet Area |
Features | Central Location, Private Setting, Balcony |
Parking Space Total | 1 |
Storage Type | Storage |
Structure | Patio(s), Sundeck, Deck, Clubhouse |
View Type | Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 1980 |
Cooling Type | Wall Unit |
Exterior Finish | Cedar Siding, Brick |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1188 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Park, Public Transit |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18 ft | 11 ft ,6 in | 18 ft x 11 ft ,6 in |
Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Sunroom | 12 ft ,5 in | 9 ft | 12 ft ,5 in x 9 ft |
Main Level | Foyer | 12 ft | 5 ft | 12 ft x 5 ft |
Main Level | Kitchen | 12 ft ,1 in | 9 ft ,7 in | 12 ft ,1 in x 9 ft ,7 in |
Main Level | Master Bedroom | 12 ft ,6 in | 11 ft ,4 in | 12 ft ,6 in x 11 ft ,4 in |
Main Level | Full Ensuite Bathroom | |||
Main Level | Bedroom | 12 ft ,6 in | 9 ft ,4 in | 12 ft ,6 in x 9 ft ,4 in |
Main Level | Full Bathroom | |||
Main Level | Storage | 7 ft ,6 in | 5 ft | 7 ft ,6 in x 5 ft |
Main Level | Storage | 7 ft | 5 ft | 7 ft x 5 ft |
https://www.realtor.ca/real-estate/22060482/210-1035-bernard-avenue-kelowna-kelowna-north
Contact us for more information