If you love perennial flower beds, gardens and a private yard to spend your time in, make plans to view this property soon! Situated on a 66' x 132' beautifully landscaped yard, this home has wonderful features throughout. Fully finished on both levels of the home, the spacious kitchen allows for more than one cook in the kitchen at any time. A sunny dining area off the kitchen invites you to sit down and enjoy your meals. The cozy living room has a gas fireplace for those cooler evenings. The main floor bathroom has a huge walk in shower and is spacious in design. The lower level of the home adds to the finished living area with a family room complete with woodstove, a large bedroom and full bathroom for guests, laundry area and lots of room for storage. The outside entry to the carport adds to the convenience of this home and has plenty of wood storage. The added bonus to this home is that it has been adapted for anyone with mobility issues, there is a stairlift in place for the main floor and access to the lower level from the carport is a breeze. The backyard oasis is what is going to catch your attention though with tiered decks, lush gardens and a wonderful garden shed / shop. Many recent upgrades to this home including a newer furnace and heat pump, most of the windows, newer siding, and the roof is only 7 years old. Call your REALTOR (R) to view this gracious home situated in a fantastic residential neighbourhood on Birch Street. (id:39890)
MLS® Number | 2452942 |
Property Type | Single Family |
Amenities Near By | Stores, Schools, Golf Nearby, Recreation Nearby, Shopping |
Features | Central Location, Other, Central Island, Private Yard |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Stove, Dishwasher |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Wall-to-wall Carpet, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingles |
Roof Style | Unknown |
Size Interior | 2330 |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped, Garden Area |
Size Frontage | 66.0000 |
Size Irregular | 8712 |
Size Total | 8712.0000|under 1 Acre |
Size Total Text | 8712.0000|under 1 Acre |
Zoning Type | Residential Low Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 15'2 x 12'9 | ||
Lower Level | Full Bathroom | |||
Lower Level | Family Room | 13 x 17'2 | ||
Lower Level | Laundry Room | 10'7 x 8'2 | ||
Lower Level | Foyer | 12'8 x 6'8 | ||
Lower Level | Storage | 14 x 12'10 | ||
Main Level | Living Room | 17'3 x 12'4 | ||
Main Level | Kitchen | 12'2 x 16'8 | ||
Main Level | Dining Room | 10 x 12'6 | ||
Main Level | Bedroom | 10 x 8 | ||
Main Level | Bedroom | 8'7 x 9'9 | ||
Main Level | Master Bedroom | 11'5 x 10'9 | ||
Main Level | Full Bathroom |
Sewer | Available |
https://www.realtor.ca/real-estate/22058650/2323-birch-street-creston
Contact us for more information