Located in a quiet friendly family neighborhood of Nanton, only minutes away from schools on a large corner lot.This unique bungalow features 3142 sq ft of living space perfect for the growing family. Main floor boosts a large entrance, dining room, living room with wood burning fireplace perfect for those family movie nights, kitchen,bonus room, 4 piece bath, 2 piece bath, two large bedrooms, master bedroom with renovated ensuite and main floor laundry. Recent renovations include engineered hardwood throughout the dining room, living room and hallway. Basement development includes family room, games room, bedroom with 3 piece ensuite, flex room and plenty of storage.Double attached garage is insulated and drywalled. Yard is completely fenced and landscaped including a large deck, storage shed and room to park your RV. Come check out this wonderful home!!!!!!! (id:39890)
MLS® Number | C4305533 |
Property Type | Single Family |
Amenities Near By | Shopping, Schools, Playground |
Features | Treed, Corner Site, No Back Lane, No Smoking Home, Flat |
Plan | 7611033 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener, Dishwasher, Hood Fan, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Linoleum |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1829 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Schools, Playground |
Land Disposition | Fenced |
Landscape Features | Landscaped |
Size Irregular | W:20.4500m D:36.5500m Shape:rec |
Size Total Text | W:20.4500m D:36.5500m Shape:rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'1" x 11'2" | ||
Basement | Family Room | 12'6" x 19'1" | ||
Basement | Other | 9'2" x 18'9" | ||
Basement | Storage | 7'0" x 19'7" | ||
Basement | Recreation Room | 12'7" x 19'7" | ||
Main Level | Master Bedroom | 11'6" x 14'0" | ||
Main Level | Bedroom | 10'2" x 14'2" | ||
Main Level | Bedroom | 10'0" x 12'6" | ||
Main Level | Living Room | 13'6" x 19'0" | ||
Main Level | Kitchen | 10'5" x 14'5" | ||
Main Level | Dining Room | 9'9" x 14'0" | ||
Main Level | Laundry Room | 5'2" x 11'1" | ||
Main Level | Bonus Room | 10'10" x 17'10" |
https://www.realtor.ca/real-estate/22043379/2411-23-av-nanton
Contact us for more information