Enjoy one of the best views in the city from this executive walk out bungalow. Backing onto The Links Golf Course and overlooking the 2 & 17 fairways and ponds. An expanse of windows throughout the home to enjoy the natural lighting along with the views. Open concept floor plan for entertaining both inside and out with massive upper deck & ground floor patios. Gas fireplaces in the great room and family room down. 2 bedrooms plus den on main floor and 3 bedrooms down. Great plan with suite potential for those the large families or older children as it has its own kitchen & laundry facilities as well as a rough in for ensuite off one bedroom. All located on an extra wide lot that has been meticulously landscaped with pond & stream. Seller may also consider trades. (id:39890)
MLS® Number | E4204663 |
Property Type | Single Family |
Neigbourhood | Fieldstone |
Amenities Near By | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Lake Privileges |
Features | Private Setting, See Remarks, Wet Bar |
Parking Space Total | 5 |
Structure | Deck |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Ceiling - 10ft, Ceiling - 9ft |
Appliances | Dishwasher, Storage Shed, Central Vacuum, Dryer, Refrigerator, Two Stoves, Two Washers |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 178.37 M2 |
Type | House |
Attached garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 778.25 |
Size Total | 778.25 M2 |
Size Total Text | 778.25 M2 |
Surface Water | Ponds |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | |||
Basement | Bedroom 3 | |||
Basement | Bedroom 4 | |||
Basement | Second Kitchen | |||
Basement | Bedroom 5 | |||
Basement | Breakfast | |||
Basement | Laundry Room | |||
Main Level | Living Room | |||
Main Level | Dining Room | |||
Main Level | Kitchen | |||
Main Level | Den | |||
Main Level | Master Bedroom | |||
Main Level | Bedroom 2 | |||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22058973/26-longview-dr-spruce-grove-fieldstone
Contact us for more information