Bright, spacious and open! You will be impressed from the moment you step into this grand entryway. The vaulted ceilings and open, spacious floor-plan are perfect for a growing family. Newer stainless steel appliances, ample cupboards, a walk-in pantry and handy island complete this kitchen. Also on the main floor you will find 3 large bedrooms and 2 full bathrooms, with the master bedroom including a large walk-in closet and large 4 piece en-suite complete with soaker jetted tub and separate shower. Updated flooring, tile, paint and counter tops throughout this home make it move-in ready! Downstairs you will love the bright fully finished basement with large windows. A spacious laundry room, storage room, den (could be used as a bedroom), recreation room, family room and extra large bedroom and bathroom provide space for the entire family. Extra features include a maintenance free deck, large landscaped yard, a/c, central vac and newer hot water tank, furnace and shingles. There truly is nothing to do but move-in and enjoy the quiet cul-de-sac location within the desirable neighborhood of Parkridge Estates. This prime family home will not last long! (id:39890)
MLS® Number | CA0191303 |
Property Type | Single Family |
Community Name | Parkridge |
Features | Cul-de-sac |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garburator |
Architectural Style | Bi-level |
Basement Type | Unknown |
Constructed Date | 1996 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1437 Sqft |
Total Finished Area | 1437 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached garage | |
Concrete | |
Garage | 2 |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 5980.00 |
Size Total | 5980 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5980 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 22.67 Ft x 12.42 Ft | ||
Lower Level | Bedroom | 14.08 Ft x 15.08 Ft | ||
Lower Level | Den | 10.25 Ft x 12.50 Ft | ||
Lower Level | Other | 12.50 Ft x 15.08 Ft | ||
Lower Level | Bathroom | 5.42 Ft x 8.42 Ft | ||
Upper Level | Kitchen | 18.92 Ft x 14.92 Ft | ||
Upper Level | Living Room/dining Room | 24.25 Ft x 14.92 Ft | ||
Upper Level | Bathroom | 8.08 Ft x 4.08 Ft | ||
Upper Level | Bedroom | 12.92 Ft x 8.08 Ft | ||
Upper Level | Bedroom | 9.08 Ft x 8.08 Ft | ||
Upper Level | Master Bedroom | 13.08 Ft x 12.50 Ft | ||
Upper Level | Ensuite | 10.08 Ft x 6.17 Ft | ||
Unknown | Bathroom | |||
Unknown | Bathroom | |||
Unknown | Bathroom |
https://www.realtor.ca/real-estate/21743973/332-parkridge-close-camrose-parkridge
Contact us for more information