Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$340.16 MonthlyWelcome to Ventana Woods & this beautifully maintained, 1567 sq ft open concept townhouse. Tucked away in a quiet corner of the complex, enjoy your morning coffee on the east facing front veranda & an evening cocktail on the sunny, west facing rear deck. The main flr boasts living rm w/gas fireplace, powder rm, kitchen complete w/island/eating bar, corner pantry, pot drawers, loads of cupboard & counter space & newer SS appls. The dining rm easily holds a table for 8 & rear deck w/gas BBQ hookup is just off this rm. Upstairs is home to 2 spacious master bdrms, both w/ensuite baths & walk-in closets. Laundry & home office are also conveniently located on this level. The bsmt is fully finished & offers tons of storage space or lovely family/games rm, plus the oversized double garage enters through this area. Central A/C was installed in 2013. This beautiful property is in immaculate condition & is only minutes from Windermere & South Common Shopping Centres as well as Anthony Henday & the airport. (id:39890)
MLS® Number | E4204600 |
Property Type | Single Family |
Neigbourhood | Rutherford |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 145.55 M2 |
Type | Row / Townhouse |
Attached garage | |
Oversize |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Size Irregular | 251.19 |
Size Total | 251.19 M2 |
Size Total Text | 251.19 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.25 m | 4.7 m | 6.25 m x 4.7 m |
Main Level | Living Room | 4.9 m | 4.81 m | 4.9 m x 4.81 m |
Main Level | Dining Room | 3.68 m | 3.08 m | 3.68 m x 3.08 m |
Main Level | Kitchen | 4.68 m | 3.69 m | 4.68 m x 3.69 m |
Upper Level | Master Bedroom | 6.49 m | 4.99 m | 6.49 m x 4.99 m |
Upper Level | Bedroom 2 | 4.45 m | 3.63 m | 4.45 m x 3.63 m |
Upper Level | Laundry Room | 1.71 m | 1.56 m | 1.71 m x 1.56 m |
https://www.realtor.ca/real-estate/22056699/49-903-rutherford-rd-sw-edmonton-rutherford
Contact us for more information