BE SELF SUSTAINING! PRIVATE - Located min. S of Evansburg, very well cared for property OUT OF SUBDIVISION. Paved to the acreage. This 2 story has many upgrades and offers 5 bdrms, 3 1/2 bthrms - on 10.97 acres. Inside the home is a huge LR with dble-sided wood FP to the generous sized dining area. The kitchen has lots of cabinetry and tiled floors. Also on the main floor a 2 piece bath+large bdrm. Upstairs are 3 more bdrms (Master has cheater door to 4pce bth). All newer hardwood floors throughout. The bedrooms are all very spacious. Downstairs, a huge bright FR with large windows, 5th bdrm +5 pce bath, cold storage, laundry and opens to the outdoors. The home is surrounded both sides by a newer deck w/ a view of the mature trees. Outside find 2 VEGETABLE GARDENS; Summer CABIN, kiddie play park and sandbox. MEN: A huge concrete pad leads to a 42x84 metal SHOP with 14x16W door; 5 CAR GARAGE (with 1-10x10, 2-8x8 and 2-12x10 doors). Balance of 1/4.4 sale. Very close to Pembina river for recreation. (id:39890)
MLS® Number | E4192471 |
Property Type | Single Family |
Features | Recreational |
Parking Space Total | 15 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 232.67 M2 |
Type | House |
Oversize | |
Detached garage | |
R V | |
See Remarks |
Acreage | Yes |
Size Irregular | 10.97 |
Size Total | 10.97 Ac |
Size Total Text | 10.97 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.83 m | 4 m | 6.83 m x 4 m |
Basement | Bedroom 5 | 4.48 m | 3.36 m | 4.48 m x 3.36 m |
Basement | Laundry Room | 2.7 m | 3.1 m | 2.7 m x 3.1 m |
Main Level | Living Room | 4.31 m | 8 m | 4.31 m x 8 m |
Main Level | Dining Room | 5 m | 4 m | 5 m x 4 m |
Main Level | Kitchen | 3.53 m | 3.29 m | 3.53 m x 3.29 m |
Main Level | Bedroom 4 | 3.71 m | 3.66 m | 3.71 m x 3.66 m |
Upper Level | Master Bedroom | 4.54 m | 3.95 m | 4.54 m x 3.95 m |
Upper Level | Bedroom 2 | 4.22 m | 3.97 m | 4.22 m x 3.97 m |
Upper Level | Bedroom 3 | 2.79 m | 3.74 m | 2.79 m x 3.74 m |
https://www.realtor.ca/real-estate/21734721/52120-range-road-80-rural-yellowhead-none
Contact us for more information