Located only a few blocks from downtown Castor, this 1984, 1427 sq ft home equipped with a high efficiency furnace with central AC and a second furnace for downstairs, comes with a double attached garage with openers, two decks, one covered and one enclosed, metal shingles, composite siding and brick facing on the front to spruce the curb appeal look. There is hardwood throughout the upstairs, even in the closets and lino in the kitchen. The sunken living boasts the gorgeous hardwood floor and gas fireplace with its beautiful brick facing. The main floor laundry is very handy along with the the large master bedroom with walk in closet and en-suite and second bedroom . In the basement there is a separate rear entry for the hard working person to come in and clean up after a hard days work out in the yard. The family room and games room form the major part of the basement along with a finished bedroom, bathroom and another room suitable for a bedroom. Location, location, location. (id:39890)
MLS® Number | CA0099973 |
Property Type | Single Family |
Features | Wet Bar |
Parking Space Total | 2 |
Plan | 1759ae |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Laundry Facility |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Garburator |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | Unknown |
Constructed Date | 1979 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1427 Sqft |
Total Finished Area | 1427 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached garage | |
Concrete | |
Garage | 2 |
Garage |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50.00x115.00 |
Size Total Text | 50.00x115.00|unknown |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 17.00 Ft x 11.10 Ft | ||
Basement | Family Room | 18.00 Ft x 11.10 Ft | ||
Basement | Bedroom | 9.40 Ft x 11.00 Ft | ||
Basement | Bedroom | 12.00 Ft x 12.40 Ft | ||
Basement | Storage | 15.60 Ft x 5.80 Ft | ||
Basement | Bathroom | |||
Main Level | Kitchen | 11.50 Ft x 12.60 Ft | ||
Main Level | Dining Room | 10.30 Ft x 16.00 Ft | ||
Main Level | Living Room | 19.60 Ft x 12.90 Ft | ||
Main Level | Master Bedroom | 13.00 Ft x 13.60 Ft | ||
Main Level | Ensuite | |||
Main Level | Bathroom | |||
Main Level | Other | 9.10 Ft x 5.70 Ft | ||
Upper Level | Bedroom | |||
Unknown | Bathroom | |||
Unknown | Other | |||
Unknown | Other |
Natural Gas | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/17833326/5220-49-street-castor
Contact us for more information