Beautiful walkout rancher situated on a large .29 acre lot in Kettle Valley. This luxurious family home is located on a desirable corner lot right across from Chute Lake Elementary and within walking distance to amenities. Large, private rear and side yards with room for a pool and zoned for a carriage house. 4 bedrooms plus den/ 3 bathrooms and loaded with high end finishings including: gourmet kitchen with stainless steel package & natural gas cook range, granite countertops, hardwood/ tile/ cork flooring, a massive media room with projector, and a flex space with a wet bar in the basement perfect for a beauty room or poker room! This beautiful home has all the luxuries with over 3900 sq.ft of living space and is perfect for the family that likes to entertain & also like their space. Dishwasher, gas stove, washer and dryer are all under 2 years old. (id:39890)
MLS® Number | 10209805 |
Property Type | Single Family |
Neigbourhood | Kettle Valley |
Amenities Near By | Schools, Public Transit |
Community Features | Family Oriented |
Features | Corner Site, Flat Site, Balcony |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Patio(s), Sundeck, Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Other, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3918 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Attached garage | 2 |
Acreage | No |
Land Amenities | Schools, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 9 ft ,5 in | 5 ft | 9 ft ,5 in x 5 ft |
Basement | Bedroom | 11 ft ,9 in | 10 ft ,7 in | 11 ft ,9 in x 10 ft ,7 in |
Basement | Bedroom | 12 ft ,6 in | 9 ft ,9 in | 12 ft ,6 in x 9 ft ,9 in |
Basement | Family Room | 15 ft ,5 in | 22 ft | 15 ft ,5 in x 22 ft |
Basement | Other | 8 ft | 11 ft ,8 in | 8 ft x 11 ft ,8 in |
Basement | Other | 24 ft ,8 in | 12 ft ,4 in | 24 ft ,8 in x 12 ft ,4 in |
Basement | Media | 21 ft ,10 in | 15 ft ,10 in | 21 ft ,10 in x 15 ft ,10 in |
Basement | Other | 15 ft | 11 ft ,5 in | 15 ft x 11 ft ,5 in |
Main Level | Dining Room | 13 ft | 10 ft ,9 in | 13 ft x 10 ft ,9 in |
Main Level | Living Room | 18 ft | 15 ft ,10 in | 18 ft x 15 ft ,10 in |
Main Level | Dining Nook | 8 ft | 10 ft ,11 in | 8 ft x 10 ft ,11 in |
Main Level | Kitchen | 16 ft ,3 in | 11 ft | 16 ft ,3 in x 11 ft |
Main Level | Full Bathroom | 4 ft ,10 in | 7 ft ,5 in | 4 ft ,10 in x 7 ft ,5 in |
Main Level | Bedroom | 15 ft | 11 ft ,10 in | 15 ft x 11 ft ,10 in |
Main Level | Master Bedroom | 16 ft | 13 ft | 16 ft x 13 ft |
Main Level | Full Ensuite Bathroom | 10 ft ,4 in | 9 ft ,4 in | 10 ft ,4 in x 9 ft ,4 in |
Main Level | Other | 12 ft ,7 in | 25 ft | 12 ft ,7 in x 25 ft |
Main Level | Pantry | 5 ft | 10 ft | 5 ft x 10 ft |
Main Level | Laundry Room | 10 ft ,7 in | 6 ft ,3 in | 10 ft ,7 in x 6 ft ,3 in |
https://www.realtor.ca/real-estate/22058805/5225-lark-street-kelowna-kettle-valley
Contact us for more information