A fantastic property situated on one of the largest parcels of land in Poulsen's Pasture! ##53 Lakeview Dr. sits on 2.25 acres and features a massive 2159 sq.ft fully developed bungalow with HUGE 6 vehicle attached garage and another 40x80 HEATED garage out back! Imagine what you could do with all of this space!! The 6 vehicle attached garage even has it's own Oil Change Pit! This property is beautifully landscaped and treed and boasts breathtaking views of Gull Lake from the huge 66ft long deck on the back of the property! The wide open floorplan features 3 bedrooms on the main level, a large kitchen and dining area, a living room with 2 sided fireplace, laundry room a 2pc bathroom and another 4 pc bathroom. The lower walkout level consist of 3 large storage rooms, 1 bedroom with views of the lake, rec area and another 3 pc bathroom. This property truly needs to be seen to be appreciated - It is incredible and also has loads of room for RV parking! (id:39890)
MLS® Number | A1007225 |
Property Type | Single Family |
Community Name | Poulsens Pasture |
Community Features | Lake Privileges, Fishing |
Features | Treed, See Remarks, Wet Bar |
Parking Space Total | 12 |
Plan | 8021376 |
Structure | Deck |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Bungalow |
Basement Features | Walk Out |
Basement Type | Unknown |
Constructed Date | 1980 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2159 Sqft |
Total Finished Area | 2159 Sqft |
Type | House |
Utility Water | Well |
R V | |
Garage | 3 |
Acreage | Yes |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Sewer | Septic Field, Septic Tank |
Size Irregular | 2.25 |
Size Total | 2.25 Ac|2 - 4.99 Acres |
Size Total Text | 2.25 Ac|2 - 4.99 Acres |
Zoning Description | Lr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 16.17 Ft x 11.08 Ft | ||
Basement | 3pc Bathroom | |||
Basement | Storage | |||
Basement | Storage | |||
Basement | Family Room | 25.00 Ft x 16.17 Ft | ||
Basement | Other | 19.58 Ft x 16.00 Ft | ||
Basement | Storage | |||
Main Level | Living Room | 18.83 Ft x 12.00 Ft | ||
Main Level | Master Bedroom | 15.08 Ft x 15.25 Ft | ||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 12.92 Ft x 10.83 Ft | ||
Main Level | Bedroom | 11.92 Ft x 10.92 Ft | ||
Main Level | 4pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Other | 34.83 Ft x 17.58 Ft |
https://www.realtor.ca/real-estate/22056774/53-lakeview-drive-rural-ponoka-county-poulsens-pasture
Contact us for more information