Welcome home to this beautiful former Show Home! This beautiful Bravada built home will please any busy family! Offering 3 living spaces, 4 bedrooms and 4 bathrooms! This fully developed home is ready to move right into! The open concept of the main floor greets you from the entrance; large windows with custom shutters fill the living space with plenty of sunshine. The crisp white upper cabinets offer a lovely contrast to the grey vinyl plank flooring throughout. The main living room offers the ambience of a corner gas fireplace to enjoy. Upstairs you will find a large bonus room creating separation from the kids rooms to the second floor laundry and master retreat! The laundry is a generous size and nicely finished with storage and folding counter space. You will love your new master bedroom! Generous in size with a large walk in closet. A beautiful ensuite with walk in tile shower...surely a pleasure to relax in this beautiful space. The basement is fully finished with a 4th bedroom and bath, a living room and also den area off to the side of the stairs. The double attached garage is completed and heated and the front driveway and walk is poured! add this home to your list!! Trust us it's beautiful! The average utilities are $280.00/Month. (id:39890)
MLS® Number | MH0194227 |
Property Type | Single Family |
Community Name | SW Southridge |
Features | No Animal Home, No Smoking Home, Level |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Ceramic Tile, Linoleum, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1914 Sqft |
Total Finished Area | 1914 Sqft |
Type | House |
Attached garage | |
Concrete | |
Garage | 2 |
Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 40.00x98.00 |
Size Total Text | 40.00x98.00|unknown |
Zoning Description | R-ld |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 15.08 Ft x 13.92 Ft | ||
Lower Level | Bedroom | 9.83 Ft x 14.08 Ft | ||
Lower Level | Bathroom | 5.58 Ft x 9.17 Ft | ||
Lower Level | Furnace | 10.83 Ft x 9.17 Ft | ||
Lower Level | Office | 8.08 Ft x 9.42 Ft | ||
Main Level | Other | 9.58 Ft x 6.25 Ft | ||
Main Level | 2pc Bathroom | 5.08 Ft x 5.92 Ft | ||
Main Level | Living Room | 16.50 Ft x 18.25 Ft | ||
Main Level | Dining Room | 11.25 Ft x 12.67 Ft | ||
Main Level | Kitchen | 10.08 Ft x 10.58 Ft | ||
Main Level | Other | 11.08 Ft x 5.92 Ft | ||
Upper Level | Family Room | 15.50 Ft x 15.08 Ft | ||
Upper Level | Bedroom | 10.67 Ft x 12.58 Ft | ||
Upper Level | Bedroom | 10.50 Ft x 10.42 Ft | ||
Upper Level | Bathroom | 5.58 Ft x 14.25 Ft | ||
Upper Level | Laundry Room | 11.83 Ft x 7.00 Ft | ||
Upper Level | Master Bedroom | 15.08 Ft x 14.08 Ft | ||
Upper Level | 4pc Bathroom | 9.67 Ft x 6.08 Ft |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/21901043/59-sierra-road-sw-medicine-hat-sw-southridge
Contact us for more information