Your own piece of paradise, just minutes from downtown Summerland. This unique and picturesque 4.94 acre property was once a bird sanctuary, you can enjoy all the birds and nature around you. The property features ponds that could be stocked again with fish. This updated 5 bedroom/ 2 bathroom home has enough room for your family and guest's. The views from this property must be seen to appreciate the scenery around you, including Giants Head Mountain. Enjoy the Okanagan outdoor living on the side and wrap around deck. This property also features a delightful 2 bedroom/2 bathroom guest cottage with a single garage. A stand out feature is the 730 square foot detached Shop. This property is the full package with something for everyone. Looking for something truly special in Summerland, this is it. Close to Golf, Hiking, & Wineries. Contact the listing agent for more information and to book your showing today. (id:39890)
MLS® Number | 184498 |
Property Type | Single Family |
Neigbourhood | SU Summerland Rural |
Amenities Near By | Recreation, Golf Course, Schools |
Community Features | Quiet Area |
Features | Park Setting, Private Setting, Treed, Visual Exposure, Embedded Oven |
Storage Type | Storage Shed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Microwave, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Exterior Finish | Stucco |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2159 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking Space(s) | 3 |
Open | |
Garage | |
Garage | |
R V |
Acreage | Yes |
Land Amenities | Recreation, Golf Course, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 4.94 |
Size Total | 4.94 Ac |
Size Total Text | 4.94 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft | 10 ft ,10 in | 12 ft x 10 ft ,10 in |
Main Level | Dining Room | 9 ft ,10 in | 8 ft | 9 ft ,10 in x 8 ft |
Main Level | Kitchen | 12 ft | 10 ft ,10 in | 12 ft x 10 ft ,10 in |
Main Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Master Bedroom | 14 ft ,10 in | 11 ft ,8 in | 14 ft ,10 in x 11 ft ,8 in |
Main Level | 4pc Bathroom | |||
Other | Bedroom | 12 ft ,1 in | 9 ft | 12 ft ,1 in x 9 ft |
Other | Bedroom | 13 ft ,3 in | 9 ft ,1 in | 13 ft ,3 in x 9 ft ,1 in |
Other | Bedroom | 13 ft | 14 ft ,8 in | 13 ft x 14 ft ,8 in |
Other | Laundry Room | 5 ft ,4 in | 7 ft ,11 in | 5 ft ,4 in x 7 ft ,11 in |
Other | Recreational, Games Room | 13 ft ,3 in | 21 ft ,9 in | 13 ft ,3 in x 21 ft ,9 in |
Other | Storage | 7 ft ,5 in | 7 ft ,11 in | 7 ft ,5 in x 7 ft ,11 in |
Other | 3pc Bathroom |
https://www.realtor.ca/real-estate/22058876/7007-simpson-road-summerland-su-summerland-rural
Contact us for more information