Rare find in Elmwood! This exceptional home is a must see to appreciate, has so much to offer and priced to sell. Very well kept home in a cul de sac location, on a quiet street, 3+3 bedroom and a den. This spacious home offers 5 finished levels, with an in law suite, 2,000 SF above grade and another 850 SF below grade. Huge master bedroom on the very upper level with a 5-piece ensuite bathroom, another two good size bedrooms with 4-piece bathroom. On the lower level 3 bedrooms with a 3-piece bathroom, a den, and a second kitchen in the basement level. Beautiful bay windows in the master bedroom, the living and the south facing kitchen make them bright and sunny. Double insulated garage in the huge backyard. Just steps to schools, shopping, and public transportation. (id:39890)
MLS® Number | E4182514 |
Property Type | Single Family |
Neigbourhood | Elmwood |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Cul-de-sac, Lane, No Animal Home |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Washer/dryer Combo, Stove, Gas Stove(s), Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Size Interior | 185.89 M2 |
Type | House |
Detached garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 657.89 |
Size Total | 657.89 M2 |
Size Total Text | 657.89 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 2.88 m | 4.54 m | 2.88 m x 4.54 m |
Lower Level | Bedroom 5 | 2.85 m | 2.35 m | 2.85 m x 2.35 m |
Lower Level | Bedroom 6 | 2.02 m | 2.87 m | 2.02 m x 2.87 m |
Main Level | Living Room | 3.82 m | 5.02 m | 3.82 m x 5.02 m |
Main Level | Dining Room | 3.32 m | 2.83 m | 3.32 m x 2.83 m |
Main Level | Kitchen | 3.93 m | 3.59 m | 3.93 m x 3.59 m |
Main Level | Family Room | 3.79 m | 6.44 m | 3.79 m x 6.44 m |
Upper Level | Master Bedroom | 7.82 m | 4.62 m | 7.82 m x 4.62 m |
Upper Level | Bedroom 2 | 6.61 m | 3.32 m | 6.61 m x 3.32 m |
Upper Level | Bedroom 3 | 3.01 m | 3.66 m | 3.01 m x 3.66 m |
https://www.realtor.ca/real-estate/21417088/8316-160-st-nw-edmonton-elmwood
Contact us for more information