Spacious two storey home has been extremely well maintained by the same owner for the past 30+ years. This home has gone through multiple upgrades. From the second storey addition to the updated electrical, plumbing, and heating. On the main floor, you will find the large open living room that will take you to the dining room. The Kitchen was upgraded in 2012 and includes the fridge, stove, dishwasher, and microwave over the range that has its own power source. The kitchen also has a pantry for additional storage and a tile backsplash. At the back of the home is the master suite complete with a half bath. From the master, you have garden door access to your covered back deck (hot tub is not included). Completing the main floor is the convenient laundry closet that includes the washer and dryer. The second floor has three bedrooms with a 4 piece main bathroom. The basement has been developed with a family room and a half bathroom. The back yard is no maintenance with the stampcrete walk-way and patio. The detached garage measures 15ft x 30ft and can fit two vehicles parked tandem. Beside the garage is parking for an additional vehicle or trailer. The second-floor window air conditioner and the central vac with attachments are included. It has easy access to Albert street, shopping, amenities, and downtown. (id:39890)
MLS® Number | SK803815 |
Property Type | Single Family |
Neigbourhood | Washington Park |
Features | Treed, Lane, Rectangular |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Microwave, Alarm System, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | 2 Level |
Constructed Date | 1913 |
Cooling Type | Window Air Conditioner |
Fire Protection | Alarm System |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1340 Sqft |
Type | House |
Detached garage | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 3122 |
Size Total | 3122 Sqft |
Size Total Text | 3122 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 7 ft ,5 in | 13 ft ,7 in | 7 ft ,5 in x 13 ft ,7 in |
Second Level | Bedroom | 7 ft ,4 in | 11 ft ,10 in | 7 ft ,4 in x 11 ft ,10 in |
Second Level | Bedroom | 9 ft ,4 in | 9 ft ,11 in | 9 ft ,4 in x 9 ft ,11 in |
Basement | Utility Room | |||
Basement | Other | 9 ft ,3 in | 17 ft ,3 in | 9 ft ,3 in x 17 ft ,3 in |
Basement | 2pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Bedroom | 11 ft ,11 in | 19 ft ,1 in | 11 ft ,11 in x 19 ft ,1 in |
Main Level | Laundry Room | |||
Main Level | Kitchen | 8 ft | 11 ft ,8 in | 8 ft x 11 ft ,8 in |
Main Level | Dining Room | 7 ft ,8 in | 16 ft | 7 ft ,8 in x 16 ft |
Main Level | Living Room | 16 ft ,11 in | 19 ft ,1 in | 16 ft ,11 in x 19 ft ,1 in |
https://www.realtor.ca/real-estate/21737891/852-rae-st-regina-washington-park
Contact us for more information