SHOP/OFFICE Bay 3, 4932 sq. ft., wonderful location with easy access, three offices and two bathrooms, mezzanine above offices, sump, overhead door (12ftx16ft). Rent is $2,466.00/month + gas, power and GST, plus $3.50 /month additional rent. Total monthly payment including GST $4,099.73. Location Richmond Industrial Park. (id:39890)
Business Type | Industrial |
Business Sub Type | Industrial |
MLS® Number | GP214839 |
Property Type | Industrial |
Community Name | Richmond Industrial Park |
Plan | 792 1756 |
Age | Age Is Unknown |
Basement Type | Unknown |
Size Interior | 4932 Sqft |
Total Finished Area | 4932 Sqft |
Acreage | Yes |
Size Irregular | 3.71 |
Size Total | 3.71 Ac|2 - 4.99 Acres |
Size Total Text | 3.71 Ac|2 - 4.99 Acres |
Zoning Description | Ig |
Contact us for more information