Ideal hobby farm!! This acreage has it all, close (1km) to small town amenities (Neilburg), and is situated on over 13 acres. The home which is nestled in a shelter of trees is over 1600 sq' raised bungalow with double attached garage (24x24), very well cared for, and abundance of room to raise a growing family in! The home features a functional oak kitchen, great family dining area, a cozy wood fireplace in living room, and the master bedroom has a jacuzzi ensuite. Basement is completely finished as well. The yard is so green and lush, and the pasture is cross fenced into four sections making it easy to separate animals. OH, there is also a shop (40x60) to keep your equipment dry and out of the rain or snow. Come and enjoy, the peace and quiet of country living!!! (id:39890)
MLS® Number | LL66816 |
Property Type | Single Family |
Features | Treed |
Parking Space Total | 10 |
Plan | 10214359 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Type | Unknown |
Constructed Date | 1982 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1616 Sqft |
Total Finished Area | 1616 Sqft |
Utility Water | Well |
Parking pad |
Acreage | Yes |
Fence Type | Cross Fenced |
Landscape Features | Garden Area, Lawn |
Size Irregular | 574556.00 |
Size Total | 574556 Sqft|10 - 49 Acres |
Size Total Text | 574556 Sqft|10 - 49 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | |||
Basement | Kitchen | 4.00 Ft x 7.00 Ft | ||
Basement | Laundry Room | 7.00 Ft x 16.00 Ft | ||
Basement | Bedroom | 10.00 Ft x 15.00 Ft | ||
Basement | Family Room | 26.00 Ft x 20.00 Ft | ||
Basement | Office | 7.00 Ft x 11.00 Ft | ||
Main Level | Living Room | 12.00 Ft x 13.00 Ft | ||
Main Level | Dining Room | 14.00 Ft x 11.00 Ft | ||
Main Level | Kitchen | 11.00 Ft x 13.00 Ft | ||
Main Level | Master Bedroom | 12.00 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 11.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | |||
Main Level | 2pc Bathroom |
https://www.realtor.ca/real-estate/21989227/se-1-45-26-w3-neilburg
Contact us for more information